Product Overview
Model | MCR12E5 | Downloadables |
Details | Style: Cabinet | MCR12E5 Dimensions |
Capacity: 25 lb.(12 kg) | MCR12E5 Safety Manual | |
Extraction G-Force: 90 Gs | MCR12E5 Specifications | |
Category | Washers | |
Cabinet | Cabinet | |
Capacity | 25 lb.(12 kg) | |
Width | 26 in.(660 mm) | |
Depth | 30.75 in.(781 mm) | |
Height | 42.25 in.(1073 mm) | |
Weight | 494 lb.(224 kg) | |
Cylinder Diameter | 23 in.(584 mm) | |
Cylinder Depth | 14 in.(356 mm) | |
Cylinder Volume | 3.37 cu. ft.(95 L) | |
Wash Speed | 43 rpm | |
Distribution Speed | 90 rpm | |
Extraction Speed | 525 rpm | |
Max Extraction G-Force | 90 Gs | |
Drive Motor | 1 HP(0.75 kW) | |
Inlet Connection | 0.75 in.(19 mm) | |
Drain Valve | 2 in.(51 mm) |
Additional Options: 120/1/60 - $150 Stainless Steel Side Panel in lieu of Painted Side Panel - $295 Mounting Base - 10” single machine base - $295 dealer net